Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Mon, Aug 03, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin      **CORRECTION TO NATIONAL & EASTERN CORNBELT**
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 6.00-25.00  : 6.00-25.00  : 6.00-25.00  :     NA
         wtd avg:    17.91    :    18.07    :    17.47    :     NA
      head count:     723     :     410     :     558     :     136
                :
     400-449 lbs: 11.00-26.00 : 11.00-26.00 : 11.00-26.00 : 14.28-23.75
         wtd avg:    16.93    :    17.66    :    16.26    :    20.37
      head count:    1,472    :     657     :    1,118    :     221
                :
     450-499 lbs: 6.00-27.00  : 6.00-27.00  : 6.00-27.00  : 16.00-24.69
         wtd avg:    21.78    :    20.67    :    20.18    :    22.86
      head count:    1,327    :     666     :     990     :     836
                :
     500-549 lbs: 11.00-27.84 : 21.32-27.50 : 12.53-27.50 : 11.00-27.84
         wtd avg:    24.28    :    24.88    :    24.29    :    24.53
      head count:    2,017    :     624     :     833     :     862
                :
      550 up lbs: 23.00-28.25 : 23.26-28.25 : 23.26-28.25 : 23.00-28.18
         wtd avg:    25.24    :    25.05    :    25.11    :    25.45
      head count:    1,187    :     325     :     504     :     394
----------------------------------------------------------------------------
Head Count      :    6,726    :    2,682    :    4,003    :    2,449
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C